
2023 Surf Challenge
Girls U14 (09) - Flight 1 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf ECRL 2009 Girls (CalSouth) | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
2 | CDA Slammers FC CDA Slammers FC G09 E64 HB Elite (CalSouth) | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | Rangers FC Rangers FC G2009 White (CalSouth) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
4 | South Valley Surf South Valley Surf SC Elite 64 09G (CalSouth) | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf ECNL 2010 Girls (Barclay) (CalSouth) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | DMCV Sharks G2010 Whittaker (CalSouth) | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | SC Blues So Cal Blues G2009 Vaught ECRL (CalSouth) | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
4 | South Slammers G09 Elite (CalSouth) | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Playoff and Showcase Format
#152
Final
CDA Slammers FC CDA Slammers FC G09 E64 HB Elite
1
San Diego Surf ECNL 2010 Girls (Barclay)
4