
2023 Surf Challenge
Boys U14 (09) - Flight 2 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#215 | Boys U14 (09) - Flight 2 | A | 10:15 AM | ST Matrix B09- Shirey | 1 - 0 | La Jolla Impact B2009 White - Garayalde | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#214 | Boys U14 (09) - Flight 2 | A | 11:30 AM | Rebels North B09 Oriol | 3 - 1 | Legends FC San Diego Legends FC San Diego 2009 Boys | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#216 | Boys U14 (09) - Flight 2 | A | 03:15 PM | ST Matrix B09- Shirey | 0 - 2 | Rebels North B09 Oriol | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#217 | Boys U14 (09) - Flight 2 | A | 03:15 PM | La Jolla Impact B2009 White - Garayalde | 0 - 1 | Legends FC San Diego Legends FC San Diego 2009 Boys | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#220 |
Boys U14 (09) - Flight 2 | Final | 09:15 AM | Rebels North B09 Oriol | 7 - 3 | Legends FC San Diego Legends FC San Diego 2009 Boys | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |