
2023 Surf Challenge
Girls U9 (14) - Flight 1 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#170 | Girls U9 (14) - Flight 1 | A | 08:00 AM | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | 1 - 10 | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#171 | Girls U9 (14) - Flight 1 | A | 09:05 AM | San Diego Surf Pre ECNL II G2014 (Kim) | 2 - 2 | East County Surf G2014 Gigante | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#172 | Girls U9 (14) - Flight 1 | A | 12:20 PM | San Diego Surf Pre ECNL II G2014 (Kim) | 6 - 1 | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#173 | Girls U9 (14) - Flight 1 | A | 12:20 PM | East County Surf G2014 Gigante | 1 - 2 | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#176 |
Girls U9 (14) - Flight 1 | Final | 09:05 AM | San Diego Surf Pre ECNL II G2014 (Kim) | 1 - 0 | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |