
2023 Surf Challenge
Boys U13 (10) - Flight 2 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#056 | Boys U13 (10) - Flight 2 | A | 10:15 AM | Rebels North B10 Oriol | 1 - 2 | San Diego Surf RL B2010 Saunders | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#057 | Boys U13 (10) - Flight 2 | A | 10:15 AM | Coronado FC Coronado FC B2010 | 0 - 3 | SDSC Surf SDSC Surf B2010 ECRL | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#058 | Boys U13 (10) - Flight 2 | A | 02:00 PM | Coronado FC Coronado FC B2010 | 2 - 2 | Rebels North B10 Oriol | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#059 | Boys U13 (10) - Flight 2 | A | 02:00 PM | SDSC Surf SDSC Surf B2010 ECRL | 0 - 0 | San Diego Surf RL B2010 Saunders | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#060 | Boys U13 (10) - Flight 2 | A | 08:00 AM | Rebels North B10 Oriol | 1 - 6 | SDSC Surf SDSC Surf B2010 ECRL | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#062 |
Boys U13 (10) - Flight 2 | Final | 01:15 PM | SDSC Surf SDSC Surf B2010 ECRL | 1 - 0 | Coronado FC Coronado FC B2010 | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |