
2023 Surf Challenge
Boys U12 (11) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | City SC San Marcos B2011 Premier (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 4 |
5 | San Diego Surf Pre ECNL II Boys 2012 (Rastok) (CalSouth) | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0 |
6 | Matrix B11 Matrix - Smith (CalSouth) | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Bay Surf SC South Bay Surf SC B2011 Blue (California) | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 0 | 9 |
2 | Albion SC North B2011 Academy (CalSouth) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 7 |
3 | DMCV Sharks B2011 Mederos (CalSouth) | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 0 | 6 |
Playoff and Showcase Format
#247
Final
South Bay Surf SC South Bay Surf SC B2011 Blue
3
Albion SC North B2011 Academy
0