
2023 Surf Challenge
Boys U14 (09) - Flight 1 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | City SC San Marcos 2009 Academy Boys (CalSouth) | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Albion SC North B2009 Academy (CalSouth) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Rangers FC Rangers FC B09 UPSL Academy (CalSouth) | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 3 |
4 | San Diego Surf 2009 ECRL Saunders (CalSouth) | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores Pateadores ECNL 2009 (CalSouth) | 3 | 2 | 0 | 1 | 17 | 1 | 16 | 6 |
2 | Pumas/san diego Pumas/san diego U14 (California) | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
3 | FC Heat B2009 Blue (California) | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
4 | Fc Golden State San Diego FC Golden State San Diego 2009 Black (CalSouth) | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
Playoff and Showcase Format
#213
Final
City SC San Marcos 2009 Academy Boys
1 (5)
FC Heat B2009 Blue
1 (4)