
2023 Surf Challenge
Boys U10 (13) - Flight 2 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | SD Surf SD Surf Academy Select Boys 2014 Whitmer (CalSouth) | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 0 | 6 |
4 | SD Surf Academy Boys U10 ( 2013) - Rastok (CalSouth) | 3 | 1 | 0 | 2 | 16 | 7 | 9 | 0 | 3 |
5 | Murrieta Soccer Academy Murrieta Soccer Academy Boys 2013 (CalSouth) | 3 | 1 | 0 | 2 | 10 | 3 | 7 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | City SC San Marcos B2013 Academy (CalSouth) | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 0 | 9 |
3 | South Valley Surf B3013 Howlett (CalSouth) | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 6 |
6 | Sporting SD Boys 2013 White (CalSouth) | 3 | 0 | 0 | 3 | 2 | 29 | -27 | 0 | 0 |
Playoff and Showcase Format
#193
Final
City SC San Marcos B2013 Academy
1
South Valley Surf B3013 Howlett
0