
2023 Surf Challenge
Girls U14 (09) - Flight 2 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#177 | Girls U14 (09) - Flight 2 | A | 07:45 AM | DMCV Sharks G2009 Lewis | 2 - 0 | San Diego Madrid Elite Madrid Elite 09 - Rios | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#178 | Girls U14 (09) - Flight 2 | A | 09:00 AM | SD Force FC SD Force FC Girls 2009 Academy Tennelle | 2 - 0 | Albion SC San Diego North G09 Academy | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#179 | Girls U14 (09) - Flight 2 | A | 12:45 PM | SD Force FC SD Force FC Girls 2009 Academy Tennelle | 1 - 1 | DMCV Sharks G2009 Lewis | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#180 | Girls U14 (09) - Flight 2 | A | 02:00 PM | Albion SC San Diego North G09 Academy | 3 - 1 | San Diego Madrid Elite Madrid Elite 09 - Rios | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#181 | Girls U14 (09) - Flight 2 | A | 08:00 AM | DMCV Sharks G2009 Lewis | 2 - 1 | Albion SC San Diego North G09 Academy | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#183 |
Girls U14 (09) - Flight 2 | Final | 01:00 PM | DMCV Sharks G2009 Lewis | 3 - 0 | SD Force FC SD Force FC Girls 2009 Academy Tennelle | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |