
2023 Surf Challenge
Boys U9 (14) - Flight 2 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#112 | Boys U9 (14) - Flight 2 | A | 08:00 AM | City SC San Marcos B14 | 1 - 2 | FC Heat B2014 Blue | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#113 | Boys U9 (14) - Flight 2 | A | 11:15 AM | San Diego Surf Academy Boys 2014 (Whitmer) | 8 - 0 | Titans FC Titans FC- Orozco | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#114 | Boys U9 (14) - Flight 2 | A | 01:25 PM | San Diego Surf Academy Boys 2014 (Whitmer) | 4 - 1 | City SC San Marcos B14 | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#115 | Boys U9 (14) - Flight 2 | A | 03:15 PM | Titans FC Titans FC- Orozco | 1 - 1 | FC Heat B2014 Blue | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#116 | Boys U9 (14) - Flight 2 | A | 10:10 AM | City SC San Marcos B14 | 3 - 2 | Titans FC Titans FC- Orozco | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#139 |
Boys U9 (14) - Flight 2 | Final | 01:25 PM | San Diego Surf Academy Boys 2014 (Whitmer) | 5 - 2 | City SC San Marcos B14 | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |