
2023 Surf Challenge
Girls U10 (13) - Flight 2 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U10 (13) - Flight 2 | A | 11:15 AM | San Diego Surf Pre ECNL II Girls (Conteville) 2013 | 7 - 0 | DMCV Sharks G2013 Premier I | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#085 | Girls U10 (13) - Flight 2 | A | 11:15 AM | San Diego Surf 2013 Academy Select Girls | 1 - 4 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#086 | Girls U10 (13) - Flight 2 | A | 02:30 PM | San Diego Surf 2013 Academy Select Girls | 1 - 7 | San Diego Surf Pre ECNL II Girls (Conteville) 2013 | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#087 | Girls U10 (13) - Flight 2 | A | 03:35 PM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 4 - 1 | DMCV Sharks G2013 Premier I | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#089 | Girls U10 (13) - Flight 2 | A | 11:15 AM | DMCV Sharks G2013 Premier I | 5 - 1 | San Diego Surf 2013 Academy Select Girls | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#090 |
Girls U10 (13) - Flight 2 | Final | 02:30 PM | San Diego Surf Pre ECNL II Girls (Conteville) 2013 | 3 - 2 | DMCV Sharks G2013 Premier I | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |