
2023 Surf Challenge
Boys U13 (10) - Flight 1 - Matches
StandingsSat Jan 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#049 | Boys U13 (10) - Flight 1 | A | 07:45 AM | LA Surf Academy 2010 Boys - EA | 1 - 0 | Albion SC San Diego North Academy NPL | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#050 | Boys U13 (10) - Flight 1 | A | 07:45 AM | Pateadores Pateadores ECNL 2010 | 7 - 0 | LFCIA SoCal Academy II B10 Leitch | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#052 | Boys U13 (10) - Flight 1 | A | 11:30 AM | LFCIA SoCal Academy II B10 Leitch | 2 - 1 | Albion SC San Diego North Academy NPL | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#051 | Boys U13 (10) - Flight 1 | A | 12:45 PM | Pateadores Pateadores ECNL 2010 | 3 - 0 | LA Surf Academy 2010 Boys - EA | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Mar 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#055 |
Boys U13 (10) - Flight 1 | Final | 03:45 PM | Team-1 | 3 - 0 | Team-4 | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |